Description
| Speaker Type | Powered Sealed Cabient Design |
|---|---|
| Woofer | 10“ Polypropylene cone with textured surface |
| Low Frequency | 31 Hz @ 3dB, 29 Hz @ 6dB |
| Crossover Frequency | 50 to 150 Hz |
| Amplifier Type | Class D Amplification |
| Maximum amplifier power (RMS/Peak) | 100 / 200 W |
| Standby Consumption | < 0.5 W |
| Inputs | LFE, Stereo, High Level |
| Outputs | High Level |
| Controls | Volume Frequency, Phase Auto on/off |
| Cabinet Finish | Black Ash vinyl, Satin Black Vinyl Front |
| Width (in / mm) | 12.2 / 310 |
| Depth (in / mm) | 12.9 / 328 |
| Height (in / mm) | 12.2 / 310 |
| Net Weight (lbs / KG) | 22.7 / 10.3 |













Reviews
There are no reviews yet.