Description
Audio Specifications
| High-Frequency Driver Components | 1″ aluminum dome swiveling tweeter with waveguide |
|---|---|
| Low-Frequency Driver Components | 8″ Micro-Ceramic Composite (MCC) Cone, Cast-Polymer Frame Woofer |
| Recommended Amplifier Power | 10 – 125 Watts RMS |
| Mounting | C-2 fastening mechanism • Compatible with wall material thickness range 0.5″ – 2.0″ (1.3 cm – 5.0 cm) |
| Height | Cutout dimensions (dia.) 9.6″ (24.4 cm) Square grille finished Width 10.7″ (27.2 cm) |
| Width | Square grille finished Width 10.7″ (27.2 cm) |
| Depth | Mounting depth 5.2″ (13.2 cm) |
| Weight | 2.1 lb (1 kg) / Shipping weight 3.1 lb (1.4 kg) |
| Features | Includes both round and square zero-bezel magnetic grilles • Round grille finished dimension (dia.) 10.7″ (27.2 cm) |










Reviews
There are no reviews yet.