Seymo 645 HC Cradle Wire Guide

£2.60

These 645 HC guides are Stainless Steel and are Hard Chromed. The size is equal to the outside diameter in mm approximately.
10 – I.D 7.6mm. Height 13mm. Weight 0.85g.
12 – I.D 9mm. Height 18mm. Weight 1.47g.
14 – I.D 11mm. Height 21.5mm. Weight 1.68g.
20 – I.D 16.5mm. Height 31mm. Weight 3.22g.
25 – I.D 21mm. Height 34mm. Weight 3.53g.
30 – I.D 26mm. Height 42mm. Weight 5.60g.

SKU: N/A Category:

Description

These 645 HC guides are Stainless Steel and are Hard Chromed. The size is equal to the outside diameter in mm approximately.
10 – I.D 7.6mm. Height 13mm. Weight 0.85g.
12 – I.D 9mm. Height 18mm. Weight 1.47g.
14 – I.D 11mm. Height 21.5mm. Weight 1.68g.
20 – I.D 16.5mm. Height 31mm. Weight 3.22g.
25 – I.D 21mm. Height 34mm. Weight 3.53g.
30 – I.D 26mm. Height 42mm. Weight 5.60g.
rod building rings guides

Additional information

Ring Size

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “Seymo 645 HC Cradle Wire Guide”

Your email address will not be published. Required fields are marked *